Pro Comp's Product Data System
Check all fields you will need included
Select All Fields | Available Fields | Field Explanation |
---|---|---|
Short Desc Line 1 | The first line of the Short Description (25 characters max) | |
Short Desc Line 2 | The second line of the Short Description (25 characters max) | |
APP | Application Flag permits users to see if a part has Year/Make/Model (ACES) info available. Only two choices available: Y= yes/N= no. | |
UPC | This field contains the UPC code assigned for this part number. | |
Jobber Price | This is the current Base Jobber Price. | |
Retail Map Price | This is the current Retail Minimum Advertised Price, if applicable. | |
Weight | This is the weight of the packaged part in pounds. | |
Height | This is the height of the packaged part in inches. | |
Width | This is the width of the packaged part in inches. | |
Length | This is the length of the packaged part in inches. | |
Haz | Hazardous Materials flag for special shipping and handling. | |
MSDS | AAIA PIES Data Standards Choices - Alpha field - 1 character max. Y (yes) -MSDS Sheet is available. N (No) - MSDS Sheet is not available. This is a Global Business Requirement. | |
Origin | This is the Country of Origin for the part. | |
Nafta | NAFTA Preference Criterion determines how a product qualifies for a specific NAFTA tariff rate. This is an Alpha field with one character. This is a Global Business Requirement. | |
Nafta Htc Code | These codes reduce time in customs, minimize shipping delays, and ensure proper duty assignments. This is a Global requirement. | |
Nafta Description | A specific description used for NAFTA declaration. | |
Min Order | If defined, the minimum order quantity required for a stock purchase. | |
Min O/P | If defined, the minimum order multiple required for stock replenishment | |
Image Name | This is the Web-Quality image name associated with the part#. If the Download Images checkbox is checked, you will receive all images associated with the merchandising categories selected. | |
Image Rep | This field discloses what type of image resides in the Product Photo URL. A= Actual image(Real Photo of Product) R= Representative Image(Photo covers many parts) | |
Long Description | This field contains the extension to the part description, with bullet points delineated as ";" | |
Sales Description | This is the Sales Description for the part#. | |
Web Description | Short Descriptive Title suitable as a Web Description Header |
2010 Pro Comp USA. All Rights Reserved